| as of December 31,2021 (՚000 AMD) |
as of December 31,2020 (՚000 AMD) |
|
| ASSETS | ||
| Fixed Assets | 6,142,445 | 5,066,548 |
| Financial Investments/Notes Receivable/ Loans provided |
8,755,152 | 11,316,376 |
| Cash | 1,841,954 | 1,218,235 |
| Other Assets | 406,132 | 332,996 |
| Total | 17,145,683 | 17,934,155 |
| LIABILITIES | ||
| Share Capital | 2,706 | 13,190,000 |
| Ratained Earnings | 6,538,505 | 5,501,250 |
| Reserve Capital | 279,694 | 279,694 |
| Other Liabilities | 10,324,778 | -1,036,789 |
| Total | 17,145,683 | 17,934,155 |
Consolidated financial statements of 2021 and independent auditors' report