| as of December 31,2025 (՚000 AMD) |
as of December 31,2024 (՚000 AMD) |
|
| ASSETS | ||
| Fixed Assets | 4,466,925 | 4,797,741 |
| Financial Investments/Notes Receivable/ Loans provided |
149,650 | 155,527 |
| Cash | 1,529,301 | 778,152 |
| Other Assets | 386,042 | 438,311 |
| Total | 6,531,918 | 6,169,731 |
| LIABILITIES | ||
| Share Capital | 2,706 | 2,706 |
| Ratained Earnings | 9,534,368 | 8,612,890 |
| Reserve Capital | 279,694 | 279,694 |
| Other Liabilities | -3,284,850 | -2,725,559 |
| Total | 6,531,918 | 6,169,731 |
Consolidated financial statements of 2025 and independent auditors' report
Download the Consolidated financial statements of 2025