| as of December 31,2023 (՚000 AMD) |
as of December 31,2022 (՚000 AMD) |
|
| ASSETS | ||
| Fixed Assets | 4,797,741 | 5,134,922 |
| Financial Investments/Notes Receivable/ Loans provided |
155,527 | 156,653 |
| Cash | 778,152 | 522,645 |
| Other Assets | 438,311 | 381,449 |
| Total | 6,169,731 | 6,195,669 |
| LIABILITIES | ||
| Share Capital | 2,706 | 2,706 |
| Ratained Earnings | 8,612,890 | 7,743,727 |
| Reserve Capital | 279,694 | 279,694 |
| Other Liabilities | -2,725,559 | -1,830,458 |
| Total | 6,169,731 | 6,195,669 |
Consolidated financial statements of 2024 and independent auditors' report
Download the Consolidated financial statements of 2024