as of December 31,2022 (՚000 AMD) |
as of December 31,2021 (՚000 AMD) |
|
ASSETS | ||
Fixed Assets | 5,983,076 | 6,142,445 |
Financial Investments/Notes Receivable/ Loans provided |
185,251 | 8,755,152 |
Cash | 1,045,505 | 1,841,954 |
Other Assets | 408,284 | 406,132 |
Total | 7,622,116 | 17,145,683 |
LIABILITIES | ||
Share Capital | 2,706 | 2,706 |
Ratained Earnings | 7,863,879 | 6,538,505 |
Reserve Capital | 279,694 | 279,694 |
Other Liabilities | -524,163 | 10,324,778 |
Total | 7,622,116 | 17,145,683 |
Consolidated financial statements of 2022 and independent auditors' report
Download the Consolidated financial statements of 2022