as of December 31, 2020 (՚000 AMD) |
as of December 31, 2019 (՚000 AMD) |
|
ASSETS | ||
Fixed Assets | 5,066,548 | 5,388,741 |
Financial Investments/Notes Receivable/Loans provided | 11,316,376 | 10,353,192 |
Cash | 1,218,235 | 1,029,747 |
Other Assets | 332,996 | 291,386 |
Total | 17,934,155 | 17,063,066 |
LIABILITIES | ||
Paid In Capital | 13,190,000 | 13,190,000 |
Ratained Earnings | 5,501,250 | 4,290,844 |
Reserve Capital | 279,694 | 179,392 |
Other Liabilities | -1,036,789 | -597,170 |
Total | 17,934,155 | 17,063,066 |
Consolidated financial statements of 2020 and independent auditors' report
Download Consolidated financial statements of 2020