as of December 31,2023 (՚000 AMD) |
as of December 31,2022 (՚000 AMD) |
|
ASSETS | ||
Fixed Assets | 5,134,922 | 5,983,0753 |
Financial Investments/Notes Receivable/ Loans provided |
156,653 | 185,251 |
Cash | 522,645 | 1,045,505 |
Other Assets | 381,449 | 408,284 |
Total | 6,195,669 | 7,622,116 |
LIABILITIES | ||
Share Capital | 2,706 | 2,706 |
Ratained Earnings | 7,743,727 | 7,863,879 |
Reserve Capital | 279,694 | 279,694 |
Other Liabilities | -1,830,458 | -524,163 |
Total | 6,195,669 | 7,622,116 |
Consolidated financial statements of 2023 and independent auditors' report
Download the Consolidated financial statements of 2023