as of December 31, 2018 (՚000 AMD) |
as of December 31, 2017 (՚000 AMD) |
|
ASSETS | ||
Fixed Assets | 5,734,442 | 6,020,500 |
Financial Investments/Notes Receivable/Loans provided | 10,213,799 | 7,906,001 |
Cash | 1,289,622 | 1,041,677 |
Other Assets | 321,712 | 278,447 |
Total | 17,559,575 | 15,246,625 |
LIABILITIES | ||
Paid In Capital | 13,190,000 | 10,910,000 |
Ratained Earnings | 2,968,443 | 1,290,763 |
Reserve Capital | 95,784 | 34,029 |
Other Liabilities | 1,305,348 | 3,011,833 |
Total | 17,559,575 | 15,246,625 |
Consolidated financial statements of 2018 and independent auditors' report